- High Connectability
- High precision
- Low insertion loss
- Low backreflection
- Easy to handle
- Environmintally stable
- CATV, System
- Fiber Optic Telecommunication
- Optical Network Equipment
- High Speed Transmission System
- Testing instruments
- Bi-directional Systems EDF
Characteristics | Conditions | Values |
Insertion Loss | <0.3 dB | |
Durability | 500 Matings | <0.2 dB |
Temperature Cycling | -40 ~ +80℃ (42 Cycles) | <0.2 dB |
Humidity Cycling | 75℃, 95%/336 Hr | <0.2 dB |
Vibration | 10 ~ 55 Hz (2Hr) | <0.2 dB |
Impact | 1.5 m drop, 8 times | <0.2 dB |
Tel. +82-62-973-4401 | Fax. +82-62-973-4405 | sales@snetworks.co.kr
1012, Yeonje-dong, Buk-gu, Gwangju, Korea (South)
E-mail: sales@snetworks.co.kr