- Optical Performance 100% factory tested
- PC, UPC and APC available
- Polarization insensitive
- Compact design fits in existing connections or patch panels
- Convenience and easy of handing
- Telecommunication Networks
- CATV Networks
- Data Communications Networks
- Instrumentation
- Local Area Networks
Characteristics | Conditions | Values |
Insertion Loss | 1 ~ 30dB | Attenuation 1 ~ 10dB(±0.5),11 ~ 30dB(±10%) |
Return Loss | PC | >45dB |
UPC | >55dB | |
APC | >65dB | |
Durability | 500matings | <0.2dB |
Temperature Cycling | -40 ~ +80℃ (42 Cycles) | <0.2dB |
Humidity Cycling | 75℃, 95%/336Hr | <0.2dB |
Vibration | 10 ~ 55HZ (2Hr) | <0.2dB |
Impact | 1.5m drop, 8 times | <0.2dB |
- Optical Performance 100% factory tested
- Enviromentally stable
- Precision ceramic ferrule with endface geo metryper IEC proposal
- Polarization insenstive
- Standard length assemblies in stock
- Telecommunication Networks
- Data Communication
- Instrumentation
- CATV Networks
- Active device termination
Characteristics | Conditions | Values |
Attenuation Values | *including connector termination | ±05dB ( for 1dB ~ 10dB) |
±05dB ( for 1dB ~ 30dB) | ||
Return Loss | SPC | >45dB |
UPC | >55dB | |
APC | >65dB | |
Durability | 500matings | <0.2dB |
Temperature Cycling | -40 ~ +80℃ (42 Cycles) | <0.2dB |
Humidity Cycling | 80℃, 95%/336Hr | <0.2dB |
Vibration | 10 ~ 55HZ (2Hr) | <0.2dB |
Impact | 1.5m drop, 8 Cycles | <0.2dB |
Tel. +82-70-4658-7300 | Fax. +82-62-973-4405 | sales@snetworks.cokr
1012, Yeonje-dong, Buk-gu, Gwangju, Korea (South)
E-mail: sales@snetworks.co.kr / http://www.snetworks.co.kr